Tata Motors launched the new eV2 Indica to compete more fiercely in the hatch back segment.
So how does the in e Indica do against its competitors???
FEATURES- PERFORMANCE
Engine cc | Power | Torque | Fuel | Auto Drive Assist | Clutch to start | |
Tata Indica eV2 LX | 1369cc | 70@4000 | 140@1800-3000 | Diesel | YES | YES |
Hyundai Santro GLS | 1086cc | 63@5500 | 91 @3000 | Petrol | No | No |
Chevy Spark LS | 995cc | 63@5401 | 90.3@4201 | Petrol | No | No |
Maruti Zen Estilo LXi | 998cc | 68@6200 | 90@3500 | Petrol | No | No |
Maruti Wagon R LXi | 998cc | 68@6200 | 90@3500 | Petrol | No | No |
FEATURES- INFOTAINMENT
Music system | Digital clock | ||||
CD/ MP3 | USB | Aux In | Bluetooth | ||
Tata Indica eV2 LX | YES | YES | YES | YES | YES |
Hyundai Santro GLS | Opt | No | No | No | No |
Chevy Spark LS | No | No | No | No | Yes |
Maruti Zen Estilo LXi | No | No | No | No | No |
Maruti Wagon R LXi | No | No | No | No | Yes |
FEATURES – CONVENIENCE
Power steering | HVAC | Front power windows | Central locking with remote | Front power outlet | |
Tata Indica eV2 LX | YES | YES | YES | YES | YES |
Hyundai Santro GLS | Yes | Yes | Yes | No | YES |
Chevy Spark LS | Yes | Yes | Yes | No | Yes |
Maruti Zen Estilo LXi | Yes | AC | Yes | No | No |
Maruti Wagon R LXi | Yes | Yes | Yes | No | No |
FEATURES – SAFETY & SECURITY
Front fog lamps | Rear fog lamps | Child lock- rear doors | Collapsible steering | High mounted stop lamp | |
Tata Indica eV2 LX | YES | YES | YES | YES | YES |
Hyundai Santro GLS | No | No | Yes | Yes | Yes |
Chevy Spark LS | No | No | Yes | Yes | Yes |
Maruti Zen Estilo LXi | No | No | Yes | Yes | Yes |
Maruti Wagon R LXi | No | No | Yes | Yes | Yes |
SAVINGS WITH THE INDICA EV2 DIESEL
Fuel efficiency (km/l) | Running cost (Rs/km) |
Running cost per year for other petrol cars (Rs) | Running cost per year for Tata Indica eV2 (Rs) | Savings per year (Rs) |
|
Indica eV2 | 25 | 1.6 | 1,40,000 | 64,000 | 76,000 |
PS: Savings of Rs. 76,000 with the Tata Indica eV2 is based on Diesel price at Rs.40 /lt, Petrol price at Rs.62/lt and as per petrol mileage of 17.5 kmpl. Annual running at 40,000 Kms.