Italian bike maker Aprilia, the latest company that will bring its bikes to India have started bookings for the Aprilia RSV4 superbike in major Indian cities. The Aprilia RSV4 Factory will be sold by Pune based Piaggio dealer. The bike is expected to cost around Rs 13 lakh – Rs 18 lakh. Piaggio also plans to roll out the Vespa scooters in 2012.
Specs of the Aprilia RSV4.
Engine and transmission | |
Displacement |
999.60 cc (61.00 cubic inches) |
Engine type: | V4, four-stroke |
Engine details: | Longitudinal 65° V-4 cylinder |
Power: | 177.55 HP (129.6 kW)) @ 12500 RPM |
Torque | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
Compression | 13.0:1 |
Bore x Stroke: | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Airbox with front dynamic air intakes. Variable length intake ducts controlled via ECU. 4 Weber-Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the ri |
Fuel control: | DOHC |
Ignition: | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coilâ€-type coils |
Lubrication system: | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multi-disc oil-bath, with mechanical slipper system |
Driveline: | Primary: Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659) . Final: Chain: Drive ratio: 40/16 (2,5) . |
Exhaust system: | System 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter (Euro 3) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 24.5° |
Trail: | 105 mm (4.1 inches) |
Front suspension: | Öhlins Racing upside-down fork, 43-mm stanchions (with Tin surface treatment). Low profile forged aluminium radial caliper mountings. Completely adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm |
Rear suspension: | Twin sided aluminium swingarm |
Rear suspension travel: | 3,302 mm (130.0 inches) |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 190/55-17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | Aprilia forged aluminium alloy rims, completely machined, 5 split spokes. Front:3.5”X17” Rear: 6”X17” |
Physical measures and capacities | |
Dry weight: | 179.0 kg (394.6 pounds) |
Power/weight ratio: | 0.9919 HP/kg |
Seat height: | 845 mm (33.3 inches) If adjustable, lowest setting. |
Overall height: | 1,120 mm (44.1 inches) |
Overall length: | 2,040 mm (80.3 inches) |
Overall width: | 735 mm (28.9 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Racing black/red |