Hyundai has just launched the all new i20 in Goa. We were the first to break the news about the i20 and the new features.
Hyundai has also changed the prices of its entire line-up post budget.
Below here is the full pricelist of all the Hyundai cars available in Goa.
Modal |
Variant |
Ex-Showroom |
On Road |
Eon |
|||
D’LITE (S) | 280,892 | 307,743 | |
D’LITE ( M ) | 284,482 | 311,632 | |
D’LITE + (S) | 309,626 | 338,874 | |
D’LITE + (M) | 313,217 | 342,765 | |
ERA + (S) | 323,885 | 354,322 | |
ERA + (M) | 327,475 | 358,213 | |
MAGNA +(S) | 354,440 | 387,427 | |
MAGNA +(M) | 358,031 | 391,318 | |
SPORTZ (S) | 382,956 | 418,323 | |
SPORTZ (M) | 386,546 | 422,212 | |
Santro | |||
X – NON AC Solid | 296,061 | 324277 | |
X – NON AC Metallic | 299,652 | 328168 | |
GL PLUS Solid | 364,429 | 398349 | |
GL PLUS Metallic | 368,020 | 402240 | |
GLS WT AUD Solid | 386,983 | 422785 | |
GLS WT AUD Metallic | 390,573 | 426675 | |
Santro LPG | |||
GL PLUS LPG Solid | 387,802 | 424,711 | |
GL PLUS LPG Metallic | 391,393 | 428,609 | |
GLS LPG WT AUD Solid | 408,777 | 447,472 | |
GLS LPG WT AUD Metallic | 412,366 | 451,367 | |
i10 | |||
i10 1.1 Ltr iRDE Engine 69 Bhp | |||
ERA Solid | 405,668 | 443,554 | |
ERA Metallic | 409,279 | 447,467 | |
MAGNA Solid | 420,450 | 459,570 | |
MAGNA Metallic | 424,063 | 463,502 | |
i10 1.1 Ltr iRDE Engine 69 Bhp ( LPG ) | |||
ERA Solid ( LPG ) | 433,808 | 475,483 | |
ERA Metallic ( LPG ) | 437,421 | 479,404 | |
MAGNA Solid ( LPG ) | 448,591 | 491,526 | |
MAGNA Metallic ( LPG ) | 452,204 | 495,444 | |
i10 1.2 Ltr 80 Bhp ( VTVT Engine ) | |||
Magna Solid | 438,784 | 479,433 | |
Magna Metallic | 442,396 | 483,347 | |
Sportz Solid | 469,323 | 512,520 | |
Sportz Metallic | 472,936 | 516,435 | |
Asta Solid | 544,382 | 593,842 | |
Asta Metallic | 547,993 | 597,755 | |
i10 1.2 Ltr 80 Bhp ( VTVT Engine ) Automatic Transmission | |||
Sportz Auto Solid | 526,315 | 574,768 | |
Sportz Auto Metallic | 529,926 | 578,680 | |
Asta S/R Auto Solid | 617,913 | 680,188 | |
Asta S/R Auto Metallic | 621,525 | 684,138 | |
i20 | |||
i20 KAPPA PETROL 1.2 Ltr 84 BHP | |||
ERA Euro IV | 479,900 | 530,064 | |
MAGNA Euro IV | 503,810 | 556,209 | |
MAGNA ( O ) Euro IV | 533,778 | 588,977 | |
SPORTZ Euro IV | 581,747 | 641,428 | |
ASTA Euro IV | 627,583 | 697,822 | |
ASTA O S/R Euro IV | 672,395 | 747,270 | |
i20 GAMMA PETROL 1.4 AT 100 BHP | |||
SPORTZ AT Euro IV | 782,869 | 865,086 | |
i20 DEISEL CRDI 1.4 LTR 90 BHP | |||
ERA CRDi Euro IV | 612,834 | 686,262 | |
MAGNA CRDi Euro IV | 636,742 | 712,643 | |
MAGNA ( O )CRDi Euro IV | 666,712 | 745,714 | |
SPORTZ CRDi Euro IV | 714,683 | 798,647 | |
Verna | |||
Petrol | VTVT 1.4 | 717,797 | 791,065 |
VTVT 1.6 | 792,687 | 876,277 | |
VTVT SX 1.6 | 855,184 | 944,713 | |
VTVT SX ( O ) 1.6 | 928,096 | 1,024,554 | |
VTVT SX ( O ) 1.6 AUTOMATIC | 1,001,010 | 1,099,737 | |
DIESEL CRDi | |||
CRDi 1.4 | 840,194 | 930,178 | |
CRDi 1.6 | 925,128 | 1,026,584 | |
CRDi SX 1.6 | 987,620 | 1,095,014 | |
CRDi SX ( O ) 1.6 | 1,060,531 | 1,174,854 | |
CRDi SX ( O ) 1.6 AUTOMATIC | 1,133,395 | 1,244,703 | |
Santa Fe | |||
2WD | 2,245,385 | 2,462,372 | |
4WD | 2,453,880 | 2,690,680 | |
4WD AUTOMATIC | 2,547,474 | 2,793,168 |
For more details contact Goa Hyundai
Note: On road price could vary depending on the roadtax and insurance